Shareholders are advised of the following information, relating to the dealing in securities by directors of NEPI:
[table-wrap bordered=”true” striped=”true”]
Name of director | Desmond de Beer, who is a trustee and beneficiary of The Suni Trust, the entity which entered into the transaction |
Transaction date | 7 December 2010 |
Class of securities | NEPN |
Price per security | R2.00 |
Number of securities | 100 000 |
Total value | R200 000.00 |
Nature of transaction | Open market purchase of rights on the JSE |
Nature and extent of director’s interest | Indirect beneficial |
[/table-wrap]
[table-wrap bordered=”true” striped=”true”]
Name of director | Jeffrey Nathan Zidel |
Transaction date | 7 December 2010 |
Class of securities | NEPN |
Price per security | R2.00 |
Number of securities | 30 000 |
Total value | R60 000.00 |
Nature of transaction | Open market purchase of rights on the JSE |
Nature and extent of director’s interest | Indirect beneficial |
[/table-wrap]
Clearance to deal was received as required in terms of the JSE’s Listings Requirements.