Shareholders are advised of the following information relating to the dealing in securities by a director and by associates of directors of the company.
Name of associate | The Suni Trust |
Name of and relationship to director | Des de Beer, who is a trustee and beneficiary of The Suni Trust |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 91 910 |
Price per security* | R75.75 |
Total value | R6 962 182.50 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Hollyrood Investments (Proprietary) Limited |
Name of and relationship to director | Des de Beer who owns 100% of Hollyrood Investments (Proprietary) Limited |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 9 140 |
Price per security* | R75.75 |
Total value | R 692 355.00 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Emily de Beer |
Name of director | Des de Beer |
Relationship to director | Daughter |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 23 |
Price per security* | R75.75 |
Total value | R1 742.25 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Ross de Beer |
Name of director | Des de Beer |
Relationship to director | Son |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 23 |
Price per security* | R75.75 |
Total value | R1 742.25 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Maxtrade Seven (Pty) Ltd |
Name of and relationship to director | Jeff Zidel, who is a 100% shareholder of Maxtrade Seven (Pty) Ltd |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 29 716 |
Price per security* | R75.75 |
Total value | R 2 250 987.00 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Jeff Zidel |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 6 615 |
Price per security* | R75.75 |
Total value | R501 086.25 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Direct beneficial |
Name of associate | Garsol Limited |
Name of and relationship to director | Dan Pascariu who is a shareholder of Garsol Limited |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 4 298 |
Price per security* | EUR 5.05 |
Total value | EUR 21 704.90 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Slabbert Family Limited |
Name of and relationship to director | Martin Slabbert who has an indirect beneficial interest in Slabbert Family Limited |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 89 436 |
Price per security* | EUR 5.05 |
Total value | EUR 451 651.80 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | CEMZ Holdings Limited |
Name of and relationship to director | Alexandru Morar, who has an indirect beneficial interest in CEMZ Holdings Limited |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 4 661 |
Price per security* | EUR 5.05 |
Total value | EUR 23 538.05 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
Name of associate | Theri Limited |
Name of and relationship to director | Tiberiu Smaranda, who has an indirect beneficial interest in Theri Limited |
Transaction date | 14 April 2014 |
Class of securities | Ordinary shares |
Number of securities | 1 600 |
Price per security* | EUR 5.05 |
Total value | EUR 8 080.00 |
Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
Nature and extent of director’s interest | Indirect beneficial |
* This is the implied price in terms of the election and for Rand purposes assumes an exchange rate of EUR 1.00:ZAR 15.00