It was stated in the circular issued to NEPI shareholders on 29 November 2010 relating to a rights offer to NEPI shareholders of a total of 15 000 000 new NEPI shares at an issue price of R26.00 per share for shareholders on the SA share register or EUR2.67 per share for shareholders on the UK share register, that Mr Slabbert and Mr Semionov intended to follow 225 900 and 7 500 of their total rights, respectively. Shareholders are advised that Mr Slabbert and Mr Semionov intend following 59 091 and 15 950 additional rights, respectively, and in order to finance their additional take up have sold a portion of their total rights as set out below.
Shareholders are advised of the following information, relating to the dealing in securities by directors of NEPI:
[table-wrap bordered=”true” striped=”true”]
Name of director | Martin Slabbert, who has an indirect beneficial interest in Slabbert Family Limited, the entity which entered into the transactions |
Class of securities | NEPN |
Transaction date | 7 December 2010 |
Volume weighted average price per security | R2.0310 |
Highest price for the day per security | R3.99 |
Lowest price for the day per security | R2.00 |
Number of securities | 602 932 |
Total value | R1 224 554.89 |
Transaction date | 8 December 2010 |
Volume weighted average price per security | R2.0938 |
Highest price for the day per security | R2.99 |
Lowest price for the day per security | R2.07 |
Number of securities | 152 068 |
Total value | R318 399.98 |
Nature of transactions | Open market sale of rights on the JSE |
Nature and extent of director’s interest | Indirect beneficial |
[/table-wrap]
[table-wrap bordered=”true” striped=”true”]
Name of director | Victor Semionov, who is a shareholder of Focus CEE Investments Limited, the entity which entered into the transactions |
Class of securities | NEPN |
Transaction date | 7 December 2010 |
Volume weighted average price per security | R2.0310 |
Highest price for the day per security | R3.99 |
Lowest price for the day per security | R2.00 |
Number of securities | 162 911 |
Total value | R330 872.24 |
Transaction date | 8 December 2010 |
Volume weighted average price per security | R2.0938 |
Highest price for the day per security | R2.99 |
Lowest price for the day per security | R2.07 |
Number of securities | 41 089 |
Total value | R86 032.15 |
Nature of transactions | Open market sale of rights on the JSE |
Nature and extent of director’s interest | Indirect beneficial |
[/table-wrap]
Clearance to deal was received as required in terms of the JSE’s Listings Requirements.