Shareholders are advised of the following information relating to the dealing in securities by a director and by associates of directors of the company.
| Name of associate | The Suni Trust |
| Name of director | Des de Beer, who is a trustee and beneficiary of The Suni Trust |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 102 638 |
| Price per security* | R51.82 |
| Total value | R 5 318 701.16 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Hollyrood Investments (Proprietary) Limited |
| Name of director | Des de Beer who owns 100% of Hollyrood Investments (Proprietary) Limited |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 8 322 |
| Price per security* | R51.82 |
| Total value | R431 246.04 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Optimprops 3 (Proprietary) Limited |
| Name of director | Des de Beer who has a 50% interest in Optimprops 3 (Proprietary) Limited |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 33 288 |
| Price per security* | R51.82 |
| Total value | R 1 724 984.16 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Emily de Beer |
| Name of director | Des de Beer |
| Relationship to director | Daughter |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 26 |
| Price per security* | R51.82 |
| Total value | R1 347.32 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Ross de Beer |
| Name of director | Des de Beer |
| Relationship to director | Son |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 26 |
| Price per security* | R51.82 |
| Total value | R1 347.32 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Craig de Beer |
| Name of director | Des de Beer |
| Relationship to director | Son |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 26 |
| Price per security* | R51.82 |
| Total value | R1 347.32 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Maxtrade Seven (Pty) Ltd |
| Name of director | Jeff Zidel, who is a 100% shareholder of Maxtrade Seven (Pty) Ltd |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 33 058 |
| Price per security* | R51.82 |
| Total value | R 1 713 065.56 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of director | Jeff Zidel |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 6 533 |
| Price per security* | R51.82 |
| Total value | R338 540.06 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Direct beneficial |
| Name of associate | Kunzkar Trust |
| Name of director | Dewald Joubert, who is a trustee and a discretionary beneficiary of the Kunzkar Trust |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 26 |
| Price per security* | R51.82 |
| Total value | R1 347.32 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Slabbert Family Limited |
| Name of director | Martin Slabbert who has an indirect beneficial interest in Slabbert Family Limited the entity which entered into the transaction |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 20 458 |
| Price per security* | EUR 4.34 |
| Total value | EUR 88 787.72 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Focus CEE Investments Limited |
| Name of director | Victor Semionov who is a shareholder of Focus CEE Investments Limited the entity which entered into the transaction |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 32 512 |
| Price per security* | EUR 4.34 |
| Total value | EUR 141 102.08 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Garsol Limited |
| Name of director | Dan Pascariu who is a shareholder of Garsol Limited the entity which entered into the transaction |
| Transaction date | 8 April 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 3 990 |
| Price per security* | EUR 4.34 |
| Total value | EUR 17 316.60 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
* This is the implied price in terms of the election and for Rand purposes assumes an exchange rate of EUR 1.00:ZAR 11.94