Shareholders are advised of the following information relating to the dealing in securities by a director and by associates of directors of the company.
| Name of associate | The Suni Trust |
| Name of and relationship to director | Des de Beer, who is a trustee and beneficiary of The Suni Trust |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 102 443 |
| Price per security* | R64.13 |
| Total value | R 6 569 669.59 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Emily de Beer |
| Name of director | Des de Beer |
| Relationship to director | Daughter |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 22 |
| Price per security* | R64.13 |
| Total value | R1 410.86 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Ross de Beer |
| Name of director | Des de Beer |
| Relationship to director | Son |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 22 |
| Price per security* | R64.13 |
| Total value | R1 410.86 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Maxtrade Seven (Pty) Ltd |
| Name of and relationship to director | Jeff Zidel, who is a 100% shareholder of Maxtrade Seven (Pty) Ltd |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 33 121 |
| Price per security* | R64.13 |
| Total value | R 2 124 049.73 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of director | Jeff Zidel |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 7 374 |
| Price per security* | R64.13 |
| Total value | R472 894.62 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Kunzkar Trust |
| Name of and relationship to director | Dewald Joubert, who is a trustee and a discretionary beneficiary of the Kunzkar Trust |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 30 |
| Price per security* | R64.13 |
| Total value | R1 923.90 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Focus CEE Investments Limited |
| Name of and relationship to director | Victor Semionov who has an indirect beneficial interest in Focus CEE Investments Limited |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 2 619 |
| Price per security* | R64.13 |
| Total value | R167 956.47 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Focus CEE Investments Limited |
| Name of and relationship to director | Victor Semionov who has an indirect beneficial interest in Focus CEE Investments Limited |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 33 202 |
| Price per security* | EUR 4.80 |
| Total value | EUR 159 369.60 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Garsol Limited |
| Name of and relationship to director | Dan Pascariu who is a shareholder of Garsol Limited |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 4 112 |
| Price per security* | EUR 4.80 |
| Total value | EUR 19 737.60 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | CEMZ Holdings Limited |
| Name of and relationship to director | Alexandru Morar, who has an indirect beneficial interest in CEMZ Holdings Limited |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 33 228 |
| Price per security* | EUR 4.80 |
| Total value | EUR 159 494.40 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
| Name of associate | Theri Limited |
| Name of and relationship to director | Tiberiu Smaranda, who has an indirect beneficial interest in Theri Limited |
| Transaction date | 30 September 2013 |
| Class of securities | Ordinary shares |
| Number of securities | 23 578 |
| Price per security* | EUR 4.80 |
| Total value | EUR 113 174.40 |
| Nature of transaction | Receipt of shares in terms of an election to receive either a cash dividend or return of capital by way of an issue of new shares |
| Nature and extent of director’s interest | Indirect beneficial |
* This is the implied price in terms of the election and for Rand purposes assumes an exchange rate of EUR 1.00: ZAR 13.36