Pogoria Shopping Centre
KEY FACTS
Website | www.ch-pogoria.pl |
Ownership | 100% |
Occupancy rate | 95.7% |
Lettable area (m2) | 36,700 m2 |
Key tenants | Auchan, OBI, H&M, Helios, Smyk, RTV Euro AGD, Reserved, Bershka, Stradivarius, CCC, Hebe, Martes Sport |
Valuation | €77.8 million |
Passing rent | €5.0 million |
Contact | |
Name | Paulina Kurdziel-Świeczka |
paulina.kurdziel@nepirockcastle.com | |
Number | +48 731 696 478 |

Location
Dąbrowa Górnicza, Poland