Aupark Zilina
KEY FACTS
Website | auparkzilina.sk |
Ownership | 100% |
Occupancy rate | 100% |
Lettable area (m2) | 25,100 m2 |
Key tenants | Billa, C&A, Calzedonia, Camaieu, Datart, Deichmann, Ecco, EXIsport, Intimissimi, Geox, Guess, H&M, Humanic, Mango, Marionnaud, New Yorker, Nike, Orsay, Orange, Panta Rhei, Swarovski, Takko, Tom Tailor, Tommy Hilfiger, Wojas |
Valuation | €124.8 million |
Passing rent | €8.1 million |
Contact | |
Name | Daniel Bod'a |
Daniel.Boda@nepirockcastle.com | |
Number | +421 917 825 018 |

Location
Zilina, Slovakia