Karolinka Shopping Centre
KEY FACTS
Website | www.ch-karolinka.pl |
Ownership | 100% |
Occupancy rate | 97.4% |
Lettable area (m2) | 70,000 m2 |
Key tenants | Auchan, TK Maxx, H&M, Leroy Merlin, RTV Euro AGD, Smyk, Decathlon, Reserved, Agata Meble, Bershka, Stradivarius |
Valuation | €150.1 million |
Passing rent | €9.2 million |
Contact | |
Name | Paulina Kurdziel-Świeczka |
paulina.kurdziel@nepirockcastle.com | |
Number | +48 731 696 478 |

Location
Opole, Poland